Property Attributes
- ID#65026051211
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodCOBBLESTONE AT THE RAVINES
- Zip49512
- StyleTraditional
- Year Built2018
- Taxes$ 6423
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Beautiful Cobblestone at the Ravines home in Kentwood! This 3-bedroom, 2.5-bath home offers an open-concept main floor with a spacious kitchen, large island, dining area, living room, half bath, and laundry. Upstairs features a private primary suite with a walk-in closet, full bath, and balcony, and 2 additional bedrooms and full bath. The finished lower level adds extra living space with room to finish a 4th bedroom and bathroom. Enjoy the neighborhood amenities including a pool and playground! Move-in ready and ready to welcome its next owner!
| Price History | |
|---|---|
| 9/25/2026 | Listed $390,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 138.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Stone, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground, Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COBBLESTONE AT THE RAVINES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | KentwoodCity_Kent |
| Senior Community Y/N | No |
| High School District | Kentwood |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6423.61 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 162153 |
| MobileHomeRemainsYN | No |
| PostalCity | Kentwood_Kent |
| Legal Description | 411822464012 UNIT 14 * COBBLESTONE AT THE RAVINES - CENTRAL VILLAGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.729 INSTRUMENT NO.20050422-0047753 SPLIT ON 06/28/2005 FROM 41-18-22-400-048; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, Full, PartiallyFinished |
| Flooring | Carpet, SimulatedWood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1856.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 285.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | Sprinklers |
| Water Source | Public |
| Lot Size Area | 5189.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2822.0 |
| Lot Dimensions | 50 x 105 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 9:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 10:02 AM UTC