Property Attributes
- ID#630000299301
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodKESSLER
- Zip48842
- StyleRanch
- Year Built1955
- Taxes$ 3156
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1581
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome to 2047 Phillips! This 3 bedroom, 1.5 bath is nestled on a quiet street in Holt. Step inside and you will be impressed by this well maintained home. The main level features an open concept kitchen, dining and living room as well as all three bedrooms and a full bathroom. The full bathroom is updated and tiled beautifully. The partially finished basement gives you additional living space for recreation, hobbies, or storage, so there's room for everyone and everything.Outside, the large detached 2-car garage has plenty of space for vehicles, tools, and projects, and the lovely yard is perfect for relaxing or entertaining. Charming, cute, and very well maintained, this Holt home is affordable and ready for its next owner!
| Price History | |
|---|---|
| 9/17/2026 | Listed $209,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricRange, FreeStandingRefrigerator, GasWaterHeater, Microwave, Oven, Refrigerator, Range, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch, Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1955 |
| Electric | Service100Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KESSLER |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off Holt Road on Phillips on the West Side |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3156.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 55294 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | (DP 3707) LOT 50 KESSLER SUBDIVISION NO. 3. |
Interior Features
| Interior Amenities | EatInKitchen, LaminateCounters |
|---|---|
| Basement | ExteriorEntry, Full, InteriorEntry, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | Laminate |
| Fireplace Features | Basement, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | AluminumFrames, Blinds, Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 976.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 605.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard, RainGutters |
|---|---|
| Parking Features | Attached, Driveway, GarageFacesFront |
| Lot Features | CityLot, FrontYard, FewTrees, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 66x130.64 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 7:40 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 9:12 AM UTC