Property Attributes
- ID#53026050616
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityAmboy Twp West
- AreaAmboy Twp
- NeighborhoodSYLVIAN PARK
- Zip49232
- StyleRanch
- Year Built2000
- Taxes$ 3650
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Sprawling Lake Diane Ranch has Spacious open Kitchen / dining area leads out to the 3 season sun room with water views that continues out to the 11x24 deck with an 8x11 bump out section providing plenty of room for relaxing and enjoying your view of the lake. You will appreciate the open floor plan that continues on into the living room with a gas log fireplace with stone surround. 3 BR, 2BA with utility room giving access to the 2 car attached garage for convenience. Oversized main bed and bath has a walk in closet. All appliances and dock are included. Newer Shed to store your water toys. Lake Side Fire pit for evening entertainment. This home is ready for you to make it your lake home and start enjoying all that Lake Diane ( 400 ac. all sports lake ) has to offer; Channel front restaurant and carry out along with various other activities are available throughout the year. Pontoon and Golf Cart may be purchased outside the sale. Subject to seller finding suitable housing.Association is voluntary; fee is $150 per year and includes weed spray. They maintain the parks, one has a pavilion with pickle ball court and small boat launch at the end of E. Diane dr.
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Utilities | Propane |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2000 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, Channel, DockFacilities, LakeFront, PrivateWaterFrontage, PublicLake, WaterAccessRights |
| Community Features | Other |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SYLVIAN PARK |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | AmboyTownship_Hillsdale |
| Body of Water | Lake Diane |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | CamdenFrontier |
| Zoning Description | Residential |
| MLS Area | Area30181AmboyTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3650.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 145577 |
| MobileHomeRemainsYN | No |
| PostalCity | Camden_Hillsdale |
| Legal Description | PART OUTLOT A DESC AS COM NE COR OUTLOT A TH S 89 53'40 W 100 FT TO POB TH CONT S 89 53'40 W 100 FT TH S 28 32'16 W 112.42 FT TO SLY LT LN TH S 75 52'35 E 100 FT TH N 24 41'55 W 135.76 FT TO POB |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1664.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener, Unpaved |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 13164.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Dimensions | 100x112x100x135 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:52 AM UTC