Property Attributes
- ID#53026011949
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityReading Twp
- AreaReading Twp
- Zip49274
- StyleFarmhouse
- Year Built2023
- Taxes$ 4494
- Price$ 575,000
- Bedrooms7
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3648
- Lot Size5 Acres
Data Source:
RealComp
Property Description
A complete calf raising set up, one barn holds deacon calves and another weaned calves. This means a double income, approximately every 6 to 8 weeks. A newly built Magnificent sized barn, built for horses but would suit anything you might be dreaming of. There's pasture paddocks for any animal of your choice.And the fourth out building can serve as a garage, workshop; actually has endless possibilities.The newly constructed house with extra large rooms, all handcrafted with beautiful red oak; including floors, closets, doors & window; on both main and upper levels. Seven bedrooms, one on the main level and six with a large landing on the upper level.A full basement which is the same dimensions as the main and upper levels.The original house with some restoration could serve as a guest house or can be removed whatever your preference.All of this on a paved road, just minutes to shopping centers, banks & restaurants.
| Price History | |
|---|---|
| 3/26/2026 | Listed $599,000 |
| 8/19/2026 | 5$575,000 |
General Features
| Sewer | None |
|---|---|
| Heating | OtherHeatingFuel, OtherHeatingSource |
| Utilities | PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Development Status | Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 3 |
| Tax Year | 2025 |
| Accessibility | AccessibleDoors, AccessibleHallways, OtherAccessibilityFeatures |
| County | Hillsdale |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 10 |
| Status | Active |
| Directions | 49 to Card Rd, west to Abbott Rd, south to 5451 Abbott Rd |
| City | ReadingTownship_Hillsdale |
| Senior Community Y/N | No |
| High School District | Reading |
| MLS Area | Area30101ReadingTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4494.04 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 162896 |
| MobileHomeRemainsYN | No |
| PostalCity | Reading_Hillsdale |
| Legal Description | Per Hillsdale County Register of Deeds |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Fireplace Features | OtherLocations |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3648.0 |
| Laundry Features | None |
| Total Bedrooms | 7 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Other |
| Parking Features | Detached, Gravel |
| Lot Features | Farm, Level, Tillable |
| Water Source | Well |
| Lot Size Area | 217800.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 5472.0 |
| Lot Dimensions | 215 X 1013.02 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 6:01 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:45 AM UTC