Property Attributes
- ID#20261078003
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodCHURCHILL ESTATES
- Zip48336
- StyleColonial
- Year Built1969
- Taxes$ 5351
- Price$ 445,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3665
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Impressive brick colonial on a park-like lot in Farmington Hills! Freshly painted throughout w/ fresh landscaping, dramatic columned entry, curved staircase & skylight lit foyer. Formal living room, separate dining room, large eat-in kitchen & family room — real room to spread out. Open kitchen features granite counters, stainless appliances & large island flowing into sun-filled family room w/ 2nd skylight, granite fireplace & sliding doors to backyard. Flexible main-level bedroom perfect as a study or home office. Enjoy the 3-tier deck w/ hot tub (seats 6) overlooking expansive, tree-lined grounds. Generously sized upstairs bedrooms. Partially finished basement includes egress-window bonus room, ideal as a 6th bedroom, office, or gym. 5 bedrooms, 2 and a half baths plus lower-level flex space.
| Price History | |
|---|---|
| 9/26/2026 | Listed $445,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | AtticFan, CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, ElectricCooktop, Humidifier, IceMaker, Microwave, PlumbedForIceMaker, StainlessSteelAppliances, WasherDryerStacked, Washer |
| HOA Fee | 175.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1969 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CHURCHILL ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 11 Mile & West of Inkster |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5351.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 125240 |
| Expected Active Date | 2026-09-28 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 24 CHURCHILL ESTATES LOT 12 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat, SpaHottub |
|---|---|
| Basement | InteriorEntry, PartiallyFinished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2811.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 854.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ChimneyCaps, ENERGYSTARQualifiedSkylights, Lighting, SpaHottub |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, Driveway, ElectricityinGarage, HeatedGarage, GarageDoorOpener, GarageFacesSide |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 100X110 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 10:04 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 10:40 AM UTC