Property Attributes
- ID#20261076882
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodSWAN CRK MDWS
- Zip48062
- StyleRanch
- Year Built1998
- Taxes$ 4926
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Enjoy the peace and quiet of country living, with all the perks of a modern community, Overlooking lush farmland, this home is clean and ready to move into just in time to hand out candy! And it's almost spooky how well-priced it is!; Just minutes from quaint Downtown Richmond, a quaint small town just oozing with charm. This ranch has something to offer everyone Mechanically sound, it features a new furnace and A/C in 2023, several new appliances in 2022, new hot water heater in 2021, new sump pump 2026, whole-house high-end water filtration system (see photos), and kitchen reverse osmosis. Currently configured with first floor laundry. Primary bedroom features a tray ceiling, tons of natural light, a walk-in closet, and the newly renovated primary bathroom with a gorgeous subway tile stand-up shower and jetted tub! New shower door enclosure will be installed on 09/29/26 (see rendering in photos). The full, massive basement serves as a rock solid blank canvas for anything you can imagine! It's even prepped for a full bathroom! Garage is well appointed with extra room for storage, while still fitting two cars. Seller is in the process of getting a quote to replace two windows (see posted notes when showing). Throw your snow shovel away! Low quarterly HOA fee includes snow removal! ATTENTION AGENTS: Read the Agent Remarks in the MLS for offer submission details and more info. *Seller prefers to leave the mounted TV in the Living Room.
| Price History | |
|---|---|
| 9/25/2026 | Listed $299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HighEfficiencySealedCombustion, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer, WaterPurifierOwned, WaterSoftenerOwned |
| HOA Fee | 195.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SWAN CRK MDWS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off of 33 Mile Road onto Natures Way |
| City | RichmondCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Richmond |
| MLS Area | Area03032Richmond |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4926.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 122456 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Richmond_Macomb |
| Legal Description | SWAN CREEK MEADOWS, M.C.C.P. NO. 589, UNIT 6 |
Interior Features
| Interior Amenities | JettedTub, ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, Full, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1491.0 |
| Laundry Features | LaundryRoom, Other |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 70 x 117.50 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 8:51 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 6:33 AM UTC